Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C5 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C20 (Ah/25°C) | Capacity / C10 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C5 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
15OPzV1500 | 2 | 340 | 210 | 678,5 | ||
16OPzV2000 | 2 | 399 | 212 | 804 | ||
20OPzV2500 | 2 | 487 | 212 | 804 | ||
24OPzV3000 | 2 | 576 | 212 | 804 | ||
12V 2 OPzV100 | 12 | 272 | 205 | 360 | ||
4OPzV200 | 2 | 103 | 206 | 385 | ||
12V 3 OPzV150 | 12 | 380 | 205 | 360 | ||
5OPzV250 | 2 | 124 | 206 | 385 | ||
6OPzV300 | 2 | 145 | 206 | 385 | ||
5OPzV350 | 2 | 124 | 206 | 503,5 | ||
6OPzV420 | 2 | 145 | 206 | 503,5 | ||
7OPzV490 | 2 | 166 | 206 | 503,5 | ||
5OPzV500 | 2 | 166 | 206 | 503,5 | ||
6OPzV600 | 2 | 145 | 206 | 678,5 | ||
8OPzV800 | 2 | 191 | 210 | 678,5 | ||
10OPzV1000 | 2 | 233 | 210 | 678,5 | ||
12OPzV1200 | 2 | 275 | 210 | 678,5 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2021 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |