Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C3 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C5 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C20 (Ah/25°C) | Capacity / C10 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
GFM-200C | 2 | 89,5 | 179 | 377 | ||
GFM-300C | 2 | 122,5 | 179 | 377 | ||
GFM-400C | 2 | 155,5 | 179 | 377 | ||
GFM-500C | 2 | 188,5 | 179 | 377 | ||
GFM-600C | 2 | 222,5 | 180 | 377 | ||
GFM-800C | 2 | 289,5 | 180 | 377,5 | ||
GFM-1000C | 2 | 369 | 180 | 377,5 | ||
6GFM-38 | 12 | 196 | 165 | 170 | ||
6GFM-50 | 12 | 258 | 168 | 177 | ||
6GFM-65 | 12 | 314 | 166 | 174 | ||
6GFM-80 | 12 | 261 | 171 | 217 | ||
6GFM-100 | 12 | 330 | 174 | 226 | ||
6GFM-150 | 12 | 483 | 171 | 227 | ||
6GFM-200 | 12 | 522 | 234 | 227 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
GFMG-400 | 2 | 195 | 208 | 258 | ||
GFMG-515 | 2 | 296 | 203 | 240 | ||
GFMG-320 | 2 | 195 | 206 | 240 | ||
3GFMG-105 | 6 | 195 | 206 | 240 | ||
3GFMG-125 | 6 | 278 | 178 | 258 | ||
3GFMG-200 | 6 | 250,5 | 125,5 | 365 | ||
GFMG-200 | 2 | 110 | 208 | 260 | ||
GFMG-275 | 2 | 142 | 205 | 260 | ||
GFMG-300 | 2 | 142 | 205 | 260 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
5OPzV350 | 2 | 124 | 206 | 503,5 | ||
6OPzV420 | 2 | 145 | 206 | 503,5 | ||
7OPzV490 | 2 | 166 | 206 | 503,5 | ||
5OPzV500 | 2 | 166 | 206 | 503,5 | ||
6OPzV600 | 2 | 145 | 206 | 678,5 | ||
8OPzV800 | 2 | 191 | 210 | 678,5 | ||
10OPzV1000 | 2 | 233 | 210 | 678,5 | ||
12OPzV1200 | 2 | 275 | 210 | 678,5 | ||
15OPzV1500 | 2 | 340 | 210 | 678,5 | ||
16OPzV2000 | 2 | 399 | 212 | 804 | ||
20OPzV2500 | 2 | 487 | 212 | 804 | ||
24OPzV3000 | 2 | 576 | 212 | 804 | ||
12V 2 OPzV100 | 12 | 272 | 205 | 360 | ||
4OPzV200 | 2 | 103 | 206 | 385 | ||
12V 3 OPzV150 | 12 | 380 | 205 | 360 | ||
5OPzV250 | 2 | 124 | 206 | 385 | ||
6OPzV300 | 2 | 145 | 206 | 385 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
SSP12-18 F | 12 | 181 | 76 | 167 | ||
SP12-250 | 12 | 534 | 271 | 233 | ||
SSP12-7 | 12 | 151 | 65 | 100 | ||
SSP12-9HR | 12 | 151 | 65 | 100 | ||
SSP12-12 | 12 | 151 | 98 | 100 | ||
SSP12-18 M6 | 12 | 181 | 76 | 167 | ||
SP12-26 R | 12 | 166 | 175 | 125 | ||
SP12-33 | 12 | 195 | 130 | 163 | ||
SP12-38 | 12 | 196 | 165 | 170 | ||
SP12-42 | 12 | 196 | 165 | 170 | ||
SP12-50 | 12 | 257 | 132 | 198 | ||
SP12-65 | 12 | 314 | 166 | 174 | ||
SP12-80 | 12 | 350 | 167 | 179 | ||
SP12-100 | 12 | 330 | 174 | 224 | ||
SP12-120 | 12 | 375 | 174 | 227 | ||
SP12-150 | 12 | 483 | 171 | 223,5 | ||
SP12-200 | 12 | 522 | 234 | 225 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2021 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |