| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C3 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C3 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C5 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C20 (Ah/25°C) | Capacity / C10 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| FTA12-170 | 12 | 558 | 125 | 311 | ||
| FTB12-55 | 12 | 277 | 106 | 222.5 | ||
| EFTB12-100 | 12 | 508 | 110 | 238 | ||
| EFTB12-50 | 12 | 277 | 105 | 260 | ||
| FTA12-200 | 12 | 558 | 125 | 324 | ||
| FTB12-80 | 12 | 395 | 110 | 288 | ||
| FTB12-95 | 12 | 395 | 105 | 270 | ||
| FTB12-100 | 12 | 395 | 110 | 288 | ||
| FTB12-125 | 12 | 551 | 110 | 288 | ||
| FTB12-150 | 12 | 551 | 110 | 288 | ||
| FTA12-100 | 12 | 558 | 125 | 230 | ||
| FTA12-125 | 12 | 558 | 125 | 270 | ||
| FTA12-150 | 12 | 558 | 125 | 311 | ||
| FTA12-175 | 12 | 560 | 125 | 311 | ||
| FTA12-180 | 12 | 558 | 125 | 311 | ||
| FTA12-190 | 12 | 558 | 125 | 324 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| 6GFM-80 | 12 | 261 | 171 | 217 | ||
| 6GFM-100 | 12 | 330 | 174 | 226 | ||
| 6GFM-150 | 12 | 483 | 171 | 227 | ||
| 6GFM-200 | 12 | 522 | 234 | 227 | ||
| GFM-200C | 2 | 89,5 | 179 | 377 | ||
| GFM-300C | 2 | 122,5 | 179 | 377 | ||
| GFM-400C | 2 | 155,5 | 179 | 377 | ||
| GFM-500C | 2 | 188,5 | 179 | 377 | ||
| GFM-600C | 2 | 222,5 | 180 | 377 | ||
| GFM-800C | 2 | 289,5 | 180 | 377,5 | ||
| GFM-1000C | 2 | 369 | 180 | 377,5 | ||
| 6GFM-38 | 12 | 196 | 165 | 170 | ||
| 6GFM-50 | 12 | 258 | 168 | 177 | ||
| 6GFM-65 | 12 | 314 | 166 | 174 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| GFM-300HES | 2 | 122.5 | 179 | 377 | ||
| GFM-400HES | 2 | 155.5 | 179 | 377 | ||
| GFM-800HES | 2 | 289.5 | 180 | 377.5 | ||
| GFM-1000HES | 2 | 369 | 180 | 579 | ||
| GFM-600HES | 2 | 222.5 | 180 | 377 | ||
| GFM-500H FV0 | 2 | 188,5 | 179 | 377 | ||
| GFM-600H FV0 | 2 | 225,5 | 180 | 377 | ||
| GFM-800H FV0 | 2 | 289,5 | 180 | 377,5 | ||
| GFM-1000H FV0 | 2 | 169 | 230 | 548 | ||
| GFM-1500H FV0 | 2 | 282,5 | 230 | 548 | ||
| GFM-2000H FV0 | 2 | 358 | 232 | 548 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| GFMG-400 | 2 | 195 | 208 | 258 | ||
| GFMG-515 | 2 | 296 | 203 | 240 | ||
| GFMG-320 | 2 | 195 | 206 | 240 | ||
| 3GFMG-105 | 6 | 195 | 206 | 240 | ||
| 3GFMG-125 | 6 | 278 | 178 | 258 | ||
| 3GFMG-200 | 6 | 250,5 | 125,5 | 365 | ||
| GFMG-200 | 2 | 110 | 208 | 260 | ||
| GFMG-275 | 2 | 142 | 205 | 260 | ||
| GFMG-300 | 2 | 142 | 205 | 260 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| HRL12-300W | 12 | 280 | 174 | 225 | ||
| HRL12-660W | 12 | 530 | 232 | 240 | ||
| HRL12-700W | 12 | 520 | 232 | 240 | ||
| HRL12-910W | 12 | 530 | 270 | 240 | ||
| HRL12-770W | 12 | 530 | 232 | 240 | ||
| HRL12-820W | 12 | 530 | 270 | 240 | ||
| HRL12-880W | 12 | 530 | 270 | 240 | ||
| HRL12-320W | 12 | 280 | 174 | 225 | ||
| HRL12-570W | 12 | 483 | 174 | 226 | ||
| HRL12-550W | 12 | 483 | 174 | 226 | ||
| HRL12-360W | 12 | 343 | 173 | 225 | ||
| HRL12-380W | 12 | 343 | 173 | 225 | ||
| HRL12-410W | 12 | 343 | 173 | 225 | ||
| HRL12-440W | 12 | 343 | 173 | 225 | ||
| HRL12-475W | 12 | 375 | 174 | 227 | ||
| HRL12-500W | 12 | 483 | 174 | 226 | ||
| HRL12-520W | 12 | 483 | 174 | 226 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| SSP12-18 F | 12 | 181 | 76 | 167 | ||
| SP12-100 | 12 | 330 | 174 | 224 | ||
| SP12-120 | 12 | 375 | 174 | 227 | ||
| SP12-150 | 12 | 483 | 171 | 223,5 | ||
| SP12-200 | 12 | 522 | 234 | 225 | ||
| SP12-250 | 12 | 534 | 271 | 233 | ||
| SSP12-7 | 12 | 151 | 65 | 100 | ||
| SSP12-9HR | 12 | 151 | 65 | 100 | ||
| SSP12-12 | 12 | 151 | 98 | 100 | ||
| SSP12-18 M6 | 12 | 181 | 76 | 167 | ||
| SP12-26 R | 12 | 166 | 175 | 125 | ||
| SP12-33 | 12 | 195 | 130 | 163 | ||
| SP12-38 | 12 | 196 | 165 | 170 | ||
| SP12-42 | 12 | 196 | 165 | 170 | ||
| SP12-50 | 12 | 257 | 132 | 198 | ||
| SP12-65 | 12 | 314 | 166 | 174 | ||
| SP12-80 | 12 | 350 | 167 | 179 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| SPG12-820W | 12 | 522 | 234 | 225 | ||
| SPG12-750W | 12 | 522 | 234 | 225 | ||
| SPG12-700W | 12 | 497 | 203 | 237 | ||
| SPG12-630W | 12 | 497 | 203 | 237 | ||
| SPG12-300W RP | 12 | 350 | 167 | 179.5 | ||
| SPG12-600W | 12 | 497 | 203 | 237 | ||
| SPG12-660W | 12 | 497 | 203 | 237 | ||
| SPG12-720W | 12 | 522 | 234 | 225 | ||
| SPG12-770W | 12 | 522 | 234 | 225 | ||
| SPG12-800W | 12 | 534 | 271 | 233 | ||
| SPG12-175W | 12 | 196 | 165 | 170 | ||
| SPG12-870W | 12 | 534 | 271 | 233 | ||
| SPG12-215W | 12 | 228 | 138 | 214 | ||
| SPG12-255W | 12 | 261 | 171 | 217 | ||
| SPG12-300W | 12 | 350 | 167 | 179,5 | ||
| SPG12-320W | 12 | 261 | 171 | 217 | ||
| SPG12-340W | 12 | 306 | 171 | 217 | ||
| SPG12-390W | 12 | 330 | 174 | 226 | ||
| SPG12-440W | 12 | 375 | 174 | 227 | ||
| SPG12-490W | 12 | 345 | 172 | 282 | ||
| SPG12-500W | 12 | 483 | 171 | 227 | ||
| SPG12-570W | 12 | 483 | 171 | 227 |
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| UPS12-410FTA | 12 | 560 | 125 | 230 | ||
| UPS12-615FTA | 12 | 560 | 125 | 309 | ||
| UPS12-700FTA | 12 | 560 | 125 | 324 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2026 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved