Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / C3 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C20 (Ah/25°C) | Capacity / C10 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
FTA12-170 | 12 | 558 | 125 | 311 | ||
FTB12-55 | 12 | 277 | 106 | 222.5 | ||
EFTB12-100 | 12 | 508 | 110 | 238 | ||
EFTB12-50 | 12 | 277 | 105 | 260 | ||
FTA12-150 | 12 | 558 | 125 | 311 | ||
FTA12-175 | 12 | 560 | 125 | 311 | ||
FTA12-180 | 12 | 558 | 125 | 311 | ||
FTA12-190 | 12 | 558 | 125 | 324 | ||
FTA12-200 | 12 | 558 | 125 | 324 | ||
FTB12-80 | 12 | 395 | 110 | 288 | ||
FTB12-95 | 12 | 395 | 105 | 270 | ||
FTB12-100 | 12 | 395 | 110 | 288 | ||
FTB12-125 | 12 | 551 | 110 | 288 | ||
FTB12-150 | 12 | 551 | 110 | 288 | ||
FTA12-100 | 12 | 558 | 125 | 230 | ||
FTA12-125 | 12 | 558 | 125 | 270 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
GFMG-320 | 2 | 195 | 206 | 240 | ||
GFMG-400 | 2 | 195 | 208 | 258 | ||
GFMG-515 | 2 | 296 | 203 | 240 | ||
3GFMG-105 | 6 | 195 | 206 | 240 | ||
3GFMG-125 | 6 | 278 | 178 | 258 | ||
3GFMG-200 | 6 | 250,5 | 125,5 | 365 | ||
GFMG-200 | 2 | 110 | 208 | 260 | ||
GFMG-275 | 2 | 142 | 205 | 260 | ||
GFMG-300 | 2 | 142 | 205 | 260 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
SSP12-18 F | 12 | 181 | 76 | 167 | ||
SP12-250 | 12 | 534 | 271 | 233 | ||
SSP12-7 | 12 | 151 | 65 | 100 | ||
SSP12-9HR | 12 | 151 | 65 | 100 | ||
SSP12-12 | 12 | 151 | 98 | 100 | ||
SSP12-18 M6 | 12 | 181 | 76 | 167 | ||
SP12-26 R | 12 | 166 | 175 | 125 | ||
SP12-33 | 12 | 195 | 130 | 163 | ||
SP12-38 | 12 | 196 | 165 | 170 | ||
SP12-42 | 12 | 196 | 165 | 170 | ||
SP12-50 | 12 | 257 | 132 | 198 | ||
SP12-65 | 12 | 314 | 166 | 174 | ||
SP12-80 | 12 | 350 | 167 | 179 | ||
SP12-100 | 12 | 330 | 174 | 224 | ||
SP12-120 | 12 | 375 | 174 | 227 | ||
SP12-150 | 12 | 483 | 171 | 223,5 | ||
SP12-200 | 12 | 522 | 234 | 225 |
Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
---|---|---|---|---|---|---|
UPS12-410FTA | 12 | 560 | 125 | 230 | ||
UPS12-615FTA | 12 | 560 | 125 | 309 | ||
UPS12-700FTA | 12 | 560 | 125 | 324 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2021 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |