Sacred Sun HRL batteries adopt a fully automatic production process ensuring a very high level of consistency in manufacture. This range, with its robust and innovative design, can be widely used in applications requiring excellent performance and long life expectancy.

The HRL range is excellent for applications requiring rapid recharging or discharging and a long life expectancy; 15 years at 25°C.
It can also withstand extreme conditions of -15 and 50°C.
Network applications :
– Data centre
Security applications :
– Emergency lighting
– UPS
| Add to list | Reference | Voltage (v) | Capacity / C10 (Ah/25°C) | Capacity / (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| HRL12-300W | 12 | 280 | 174 | 225 | ||
| HRL12-660W | 12 | 530 | 232 | 240 | ||
| HRL12-700W | 12 | 520 | 232 | 240 | ||
| HRL12-910W | 12 | 530 | 270 | 240 | ||
| HRL12-770W | 12 | 530 | 232 | 240 | ||
| HRL12-820W | 12 | 530 | 270 | 240 | ||
| HRL12-880W | 12 | 530 | 270 | 240 | ||
| HRL12-320W | 12 | 280 | 174 | 225 | ||
| HRL12-570W | 12 | 483 | 174 | 226 | ||
| HRL12-440W | 12 | 343 | 173 | 225 | ||
| HRL12-475W | 12 | 375 | 174 | 227 | ||
| HRL12-500W | 12 | 483 | 174 | 226 | ||
| HRL12-520W | 12 | 483 | 174 | 226 | ||
| HRL12-550W | 12 | 483 | 174 | 226 | ||
| HRL12-360W | 12 | 343 | 173 | 225 | ||
| HRL12-380W | 12 | 343 | 173 | 225 | ||
| HRL12-410W | 12 | 343 | 173 | 225 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2026 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved