The sealed gas recombination batteries (VRLA) in the SP series use AGM technology. The use of high-quality components in the design ensures good discharge performance for medium and long autonomies.
This high-performance, economical range is suitable for all emergency power systems and supplies.

SP batteries are advantageous because of their wide range, versatility of use, ease of installation and good life expectancy in accordance with EUROBAT classification.
They also have a low self-discharge rate for excellent storage life.
Network applications :
-Telecommunications
Industrial applications :
– Oil & gas
– Power stations
– Electrical distribution
– Electrical switchgear & substations
Security applications :
– Alarms
– Emergency lighting
– Railway signalling
– UPS
| Add to list | Reference | Voltage (v) | Capacity / C20 (Ah/25°C) | Capacity / C10 (Ah/25°C) | L (mm) | W (mm) | TH (mm) | Weight (kg) | IR (mohm) | Max. charge current (A) | Max discharge current (A) | Design life (years/cycles) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to list | Reference | Volt. (v) | L (mm) | W (mm) | TH (mm) | |
|---|---|---|---|---|---|---|
| SSP12-18 F | 12 | 181 | 76 | 167 | ||
| SSP12-18 M6 | 12 | 181 | 76 | 167 | ||
| SP12-26 R | 12 | 166 | 175 | 125 | ||
| SP12-33 | 12 | 195 | 130 | 163 | ||
| SP12-38 | 12 | 196 | 165 | 170 | ||
| SP12-42 | 12 | 196 | 165 | 170 | ||
| SP12-50 | 12 | 257 | 132 | 198 | ||
| SP12-65 | 12 | 314 | 166 | 174 | ||
| SP12-80 | 12 | 350 | 167 | 179 | ||
| SP12-100 | 12 | 330 | 174 | 224 | ||
| SP12-120 | 12 | 375 | 174 | 227 | ||
| SP12-150 | 12 | 483 | 171 | 223,5 | ||
| SP12-200 | 12 | 522 | 234 | 225 | ||
| SP12-250 | 12 | 534 | 271 | 233 | ||
| SSP12-7 | 12 | 151 | 65 | 100 | ||
| SSP12-9HR | 12 | 151 | 65 | 100 | ||
| SSP12-12 | 12 | 151 | 98 | 100 |
Click on the icon next to the line of the product you are interested in, to add it on your wishlist.
Next click on the button below to automatically send us your choices by email. You will be asked to create an account with your contact information. Then, we get in touch with you as soon as we receive your list of products.
Copyright © 2026 Shandong Sacred Sun Power Sources Co., ltd. All Rights Reserved